Stock Information (As of June 30, 2024)
Stock Markets where shares are listed: | Prime Market of the Tokyo Stock Exchange |
---|---|
Common Stock Authorized: | 531,000,000 |
Total Number of Shares Outstanding: | 116,200,694 |
Number of Shares in One Traded Unit: | 100 |
Number of Shareholders: | 21,447 |
Securities Identification Code: | 6370 |
Major Shareholders (As of June 30, 2024)
Order | Name of Shareholder | Number of Shares Held |
Share (%) |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 16,631,500 | 14.31 |
2 | Custody Bank of Japan, Ltd. (Trust Account) | 6,812,329 | 5.86 |
3 | Nippon Life Insurance Company | 5,979,883 | 5.14 |
4 | Kurita Water Industries Ltd. | 3,547,531 | 3.05 |
5 | CACEIS BANK, LUXEMBOURG BRANCH/UCITS CLIENTS ASSETS | 2,095,694 | 1.80 |
6 | BANK PICTET AND CIE (EUROPE) AG, SUCCURSALE DE LUXEMBOURG REF UCITS | 1,986,600 | 1.70 |
7 | GOVERNMENT OF NORWAY | 1,706,504 | 1.46 |
8 | MUFG Bank, Ltd. | 1,686,131 | 1.45 |
9 | CLEARSTREAM BANKING S.A. | 1,627,331 | 1.40 |
10 | KBC BANK NV-UCITS CLIENTS NON TREATY | 1,556,500 | 1.33 |
Shareholders (by shareholder type) (As of June 30, 2024)
Number of Shares Held | Distribution of Share (%) | |
---|---|---|
Financial Institutions | 37,073,609 | 31.9 |
Securities Firms | 525,933 | 0.5 |
Other Domestic Firms | 3,213,787 | 2.8 |
Foreigners | 62,481,671 | 53.8 |
Individuals | 9,358,163 | 8.1 |
Treasury Stock | 3,547,531 | 3.1 |
Total | 116,200,694 | 100.0 |
Bond and Rating Information
Rating Information
As of March 31, 2024
Rating Agency | Type | Rating | Outlook |
---|---|---|---|
Rating and Investment Information, Inc. | Issuer Rating | A+ | Stable |
Short-term | a-1 | ー |
Bond Information
Name of Bond | Issue Date | Total Amount of Issue (Billions of yen) |
Interest Rate | Maturity Date |
---|---|---|---|---|
The 1st Series of Unsecured Bonds |
December 10, 2020 | 30.0 | 0.150% | December 10, 2025 |
The 2nd Series of Unsecured Bonds |
May 26, 2022 | 10.0 | 0.29% | May 26, 2027 |