Stock Information (As of March 31, 2022)
Stock Markets where shares are listed: | Prime Market of the Tokyo Stock Exchange |
---|---|
Common Stock Authorized: | 531,000,000 |
Total Number of Shares Outstanding: | 116,200,694 |
Number of Shares in One Traded Unit: | 100 |
Number of Shareholders: | 21,980 |
Securities Identification Code: | 6370 |
Major Shareholders (As of March 31, 2022)
Order | Name of Shareholder | Number of Shares Held |
Share (%) |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 16,627,600 | 14.30 |
2 | Custody Bank of Japan, Ltd. (Trust Account) | 6,196,557 | 5.33 |
3 | Nippon Life Insurance Company | 5,979,883 | 5.14 |
4 | Kurita Water Industries Ltd. | 3,575,201 | 3.07 |
5 | CACEIS BANK, LUXEMBOURG BRANCH/UCITS CLIENTS ASSETS | 2,334,781 | 2.00 |
6 | MUFG Bank, Ltd. | 2,056,131 | 1.76 |
7 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 1,812,829 | 1.56 |
8 | BNP PARIBAS SECURITIES SERVICES LUXEMBOURG/JASDEC/FIM/ LUXEMBOURG FUNDS/UCITS ASSETS |
1,725,400 | 1.48 |
9 | STATE STREET BANK AND TRUST COMPANY 505025 | 1,667,233 | 1.43 |
10 | JP MORGAN CHASE BANK 385781 | 1,434,789 | 1.23 |
Shareholders (by shareholder type) (As of March 31, 2022)
Number of Shares Held | Distribution of Share (%) | |
---|---|---|
Financial Institutions | 38,036,837 | 32.8 |
Securities Firms | 2,587,164 | 2.2 |
Other Domestic Firms | 3,733,150 | 3.2 |
Foreigners | 58,238,895 | 50.1 |
Individuals | 10,029,447 | 8.6 |
Treasury Stock | 3,575,201 | 3.1 |
Total | 116,200,694 | 100.0 |
Bond and Rating Information
Rating Information
As of January 27, 2022
Rating Agency | Type | Rating | Outlook |
---|---|---|---|
Rating and Investment Information, Inc. | Issuer Rating | A+ | Stable |
Short-term | a-1 | ー |
Bond Information
Name of Bond | Issue Date | Total Amount of Issue (Billions of yen) |
Interest Rate | Maturity Date |
---|---|---|---|---|
The 1st Series of Unsecured Bonds |
December 10, 2020 | 30.0 | 0.150% | December 10, 2025 |
The 2nd Series of Unsecured Bonds |
May 26, 2022 | 10.0 | 0.29% | May 26, 2027 |